SC-25 | SC-34 | SC-41 | SC-54 | SC-68 | |
---|---|---|---|---|---|
flat surface, m2 | 25 | 34 | 41 | 54 | 68 |
weight, kg | 1,5 | 1.78 | 2.14 | 2.72 | 3.28 |
volume cm3 | 6100 | 7000 | 7900 | 13700 | 15700 |
damage G | 16 | 16 | 16 | 16 | 16 |
descent speed with max load, m/s | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
max load, kg | 80 | 110 | 140 | 180 | 220 |
SC-25 | SC-34 | SC-41 | SC-54 | SC-68 | |
---|---|---|---|---|---|
flat surface, m2 | 25 | 34 | 41 | 54 | 68 |
weight, kg | 1,5 | 1.78 | 2.14 | 2.72 | 3.28 |
volume cm3 | 6100 | 7000 | 7900 | 13700 | 15700 |
damage G | 16 | 16 | 16 | 16 | 16 |
descent speed with max load, m/s | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
max load, kg | 80 | 110 | 140 | 180 | 220 |
Boyutlar | Sc 25 80kg, Sc 34 110kg, Sc 41 140kg, Sc 54 180kkg, Sc 68 220kg Tandem |
---|
There are no reviews yet.