Technical data
Area, sq. m | 40 | 47 |
Span, m | 12,65 | 13.7 |
Projected area, sq.m. | 34.6 | 40.7 |
Projected a.r. | 3,1 | |
Projected span, m | 10.3 | 11.2 |
Cells | 27 | |
Avg chord, m | 3.72 | 4.03 |
Total lines length, m | 398 | 430 |
Lines height, m | 6/6/7 | |
Lines scheme | 202 | |
Glider weight, kg | 9,5 | 10,5 |
Total PPG flight weight, kg | 190−450 | 200−550 |
Homologation | PPC Wing |
There are no reviews yet.