size | S | M | L |
flat surface, m2 | 21.5 | 23 | 24.5 |
aspect ratio | 7 | 7 | 7 |
V min, km/h | 25 | 25 | 25 |
V max, km/h | 60 | 60 | 60 |
Vy min, m/s | – | – | – |
in-flight weight, kg | 70-90 | 80-100 | 90-110 |
EN | – | En-D | – |
scale | 0.967 | 1 | 1.032 |
flat surface, m2 | 18.72 | 19.36 | 20.62 |
projected surface, m2. | 5.13 | 5.13 | 5.13 |
wingspan, m | 12.27 | 12.69 | 13.1 |
projected wingspan, m | 9.64 | 9.97 | 10.29 |
root chord, m | – | – | – |
tip chord, m | 0.623 | 0.650 | 0.675 |
cells | 70 | 70 | 70 |
lines length, m | – | – | – |
weight, kg | – | – | – |
ткань | Skytex 9017 E29A, E25A |
стропы | Edelrid A8000U |
концы | 12 mm 1100 daN |
коннекторы | Maillon Rapide |
There are no reviews yet.